| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Barometer | 1022.2 mbar (0.0) |
| Wind | N/A N/A ( N/A) |
| Rain Today | 0.0 mm |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | N/A |
| Inside Humidity | 99% |
| Battery Status | ||
|---|---|---|
| Outside Temperature Battery | OK | |
| Rain Battery | OK | |
| Wind Battery | OK | |
| uvBatteryStatus | OK |
| Hardware | TE923 |
| Latitude | 58° 16.08' N |
| Longitude | 008° 31.08' E |
| Altitude | 15 meters |
| Server uptime | 0 days, 0 hours, 8 minutes |
| WeeWX uptime | 0 days, 0 hours, 8 minutes |
| WeeWX version | 5.2.0 |
| Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.